Basic Information | |
Material | Polyethylene(Inner HDPE Woven Fabric, LDPE laminated Outside) |
Size | Cutting size:Refers to the fabric size before processing |
Weight | 100g~2600g |
Density | 6x6~14x14 |
Thickness | 0.1mm~0.15mm |
MOQ | 3 ton/ 1000 pcs / 200 rolls |
Accessories | a. Rustproof Aluminum or Copper Grommets |
Special | UV Inhibitors(1%~6%) / Fire Retardant (FR5 / FR6) |
Feature | a. Waterproof, Rustproof, Tear Resistant, Mildew and Rot Resistant |
Application | The PE bag is made of polyethylene material, which has the characteristics of low cost, large capacity, convenient use, good waterproof performance, environmental protection, and recyclability. With the rapid development of Internet shopping and express transportation industry, PE bags are widely used in express delivery, logistics transfer, storage, moving and packing, luggage consignment, temporary portable package, and other scenarios.
According to the customer business needs, exclusive colors, printing brand logos, adding indicating windows, drawstrings, zippers, and other needs on the bag surface, which all can be customized. |
color | Any color |
Delivery and Payment | |||||
Packing | Roll | Bale | Carton | Pallet & Bale | Pallet & Carton |
20 FT | 15-18 ton | 10-13 ton | 7-10 ton | 8-11 ton | 6-8 ton |
40 FT | 24-27 ton | 24-27 ton | 16-19 ton | 20-23 ton | 11-14 ton |
40 HQ | 27-29 ton | 27-29 ton | 18-21 ton | 22-25 ton | 13-16 ton |
Port | Qingdao ,Shanghai | ||||
Delivery Time | 25~35 days after received the deposit. | ||||
Payment | 30% T/T, L/C,Alibaba Trade Assurance |